Botanical Name
|
Pot Size
|
Qty
|
Price
|
Item Comments
|
Order Qty
|
Your Comments
|
Ajuga reptans
|
140 mm
|
260
|
$2.00
|
|
|
|
Family | Lamiaceae |
Plant type | Ground Covers |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Plants suitable for shaded Green Walls |
Flower Colours |
|
Light | Part shade |
|
Allocasuarina littoralis Black Sheoak
|
400 mm
|
27
|
$10.00
|
Winter Clearance
|
|
|
Family | Casuarinaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Windbreaks |
Flower Colours |
|
Light | Sun |
|
Buxus microphylla japonica Japanese Box
|
140 mm
|
162
|
$2.38
|
|
|
|
Family | Buxaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Sun |
|
Callistemon citrinus
|
Community Tray
|
1
|
$50.00
|
|
|
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Hedge plants suitable for hedging over two metres |
Flower Colours |
|
Light | Sun |
|
Callistemon Kings Park Special
|
140 mm
|
331
|
$2.38
|
|
|
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Hedge plants suitable for hedging over two metres |
Flower Colours |
|
Light | Sun |
|
Callistemon Kings Park Special (Ridgey Didge)
|
200 mm
|
74
|
$3.98
|
|
|
|
Family | |
Plant type | |
Native/Exotic | |
Evergreen/Deciduous | |
Frost Tolerance | |
Landscape Use | |
Flower Colours |
|
Light | |
|
Callistemon salignus
|
300 mm
|
10
|
$5.00
|
Winter clearance
|
|
|
Family | Myrtaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Plants suited for Windbreaks |
Flower Colours |
|
Light | Sun |
|
Callistemon salignus
|
Community Tray
|
1
|
$50.00
|
|
|
|
Family | Myrtaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Plants suited for Windbreaks |
Flower Colours |
|
Light | Sun |
|
Callistemon spp. Assorted
|
140 mm
|
25
|
$1.95
|
Special
|
|
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Callistemon viminalis
|
72 Cell Tray
|
3
|
$0.58
|
|
|
|
Family | Myrtaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Plants suited for Windbreaks |
Flower Colours |
|
Light | Sun |
|
Callistemon viminalis Wilderness White
|
250 mm
|
28
|
$5.00
|
Winter clearance
|
|
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Hedge plants suitable for hedging between one and two metres |
Flower Colours |
|
Light | Sun |
|
Callistemon viminalis Wildfire
|
140 mm
|
181
|
$2.38
|
|
|
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Carex appressa
|
75 mm
|
1200
|
$0.58
|
Winter clearance - 72 cells trays
|
|
|
Family | Cyperaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Chloris truncata
|
72 Cell Tray
|
1269
|
$0.58
|
|
|
|
Family | Poaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Dianella caerulea (DC101) LUCIA™
|
140 mm
|
250
|
$5.95
|
|
|
|
Family | Xanthorrhoeaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Dichondra repens
|
72 Cell Tray
|
1368
|
$0.58
|
|
|
|
Family | Convolvulaceae |
Plant type | Ground Covers |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suitable for Green Walls in the sun |
Flower Colours |
|
Light | Sun |
|
Dietes grandiflora
|
140 mm
|
72
|
$2.00
|
|
|
|
Family | Iridaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Eucalyptus microcorys
|
25 Ltr
|
39
|
$13.98
|
|
|
|
Family | Myrtaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Trees suitable for timber |
Flower Colours |
|
Light | Sun |
|
Eucalyptus microcorys
|
45 Ltr
|
15
|
$37.98
|
|
|
|
Family | Myrtaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Trees suitable for timber |
Flower Colours |
|
Light | Sun |
|
Eucalyptus propinqua
|
Community Tray
|
1
|
$50.00
|
|
|
|
Family | Myrtaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Eucalyptus robusta
|
25 Ltr
|
17
|
$10.00
|
|
|
|
Family | Myrtaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Trees suitable for timber |
Flower Colours |
|
Light | Sun |
|
Eucalyptus robusta
|
45 Ltr
|
28
|
$15.00
|
|
|
|
Family | Myrtaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Trees suitable for timber |
Flower Colours |
|
Light | Sun |
|
Eucalyptus tereticornis
|
45 Ltr
|
14
|
$20.00
|
Winter clearance
|
|
|
Family | Myrtaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Ficinia nodosa (Syn. Isolepis) Nobby Club Rush
|
50mm tube
|
2500
|
$0.40
|
Winter Clearance
|
|
|
Family | Cyperaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Goodenia ovata Gold Cover
|
140 mm
|
250
|
$2.00
|
Winter clearance
|
|
|
Family | Goodeniaceae |
Plant type | Ground Covers |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Sun |
|
Grevillea Ned Kelly
|
300 mm
|
80
|
$5.00
|
Winter clearance
|
|
|
Family | Proteaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Harpullia pendula
|
45 Ltr
|
40
|
$20.00
|
Winter clearance
|
|
|
Family | Sapindaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Windbreaks |
Flower Colours |
|
Light | Sun |
|
Juncus kraussii
|
72 Cell Tray
|
11585
|
$0.58
|
Winter Clearance
|
|
|
Family | Juncaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
Juncus usitatus Common Rush
|
72 Cell Tray
|
8968
|
$0.80
|
|
|
|
Family | Juncaceae |
Plant type | Wetland/Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
Liriope muscari Evergreen Giant
|
140 mm
|
380
|
$2.00
|
Winter clearance
|
|
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Part shade |
|
Lomandra Fibre Optic
|
140 mm
|
121
|
$2.38
|
|
|
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Part shade |
|
Lomandra hystrix
|
42mm tube
|
1578
|
$0.70
|
|
|
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
Lomandra hystrix
|
Community Tray
|
6
|
$100.00
|
|
|
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
Lomandra hystrix (LMV200) Lucky Stripe™
|
200 mm
|
1600
|
$4.95
|
Ozbreed Growers Only
|
|
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
Lomandra Lime Tuff
|
140 mm
|
2167
|
$2.50
|
|
|
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
Lomandra Lime Tuff
|
180 mm
|
632
|
$3.58
|
|
|
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
Lomandra Lime Tuff
|
72 Cell Tray
|
360
|
$0.80
|
|
|
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
Lomandra Lime Tuff
|
75 mm
|
144
|
$1.60
|
|
|
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
Lomandra longifolia
|
180 mm
|
74
|
$3.58
|
|
|
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
Lomandra longifolia
|
200 Cell tray
|
38400
|
$0.30
|
Winter Clearance
|
|
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
Lomandra longifolia
|
50mm tube
|
8000
|
$0.80
|
Winter clearance, Young plants
|
|
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
Lomandra longifolia
|
Community Tray
|
2
|
$100.00
|
|
|
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
Lophostemon confertus
|
25 Ltr
|
38
|
$12.00
|
Winter clearance
|
|
|
Family | Myrtaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | None |
Landscape Use | Plants suited for Windbreaks |
Flower Colours |
|
Light | Sun |
|
Melaleuca decora
|
72 Cell Tray
|
172
|
$0.58
|
|
|
|
Family | Myrtaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Melaleuca decora
|
Community Tray
|
1
|
$50.00
|
|
|
|
Family | Myrtaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Melaleuca ericifolia
|
72 Cell Tray
|
167
|
$0.58
|
|
|
|
Family | Myrtaceae |
Plant type | Trees |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Windbreaks |
Flower Colours |
|
Light | Sun |
|
Melaleuca nodosa
|
Community Tray
|
2
|
$50.00
|
|
|
|
Family | Myrtaceae |
Plant type | Shrubs |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Microlaena stipoides
|
72 Cell Tray
|
13738
|
$0.50
|
Winter Clearance
|
|
|
Family | Poaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | High |
Landscape Use | |
Flower Colours |
|
Light | Sun |
|
Nandina domestica Gulf Stream
|
140 mm
|
250
|
$2.00
|
|
|
|
Family | Berberidaceae |
Plant type | Shrubs |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Hedge plants suitable for hedging below one metre |
Flower Colours |
|
Light | Sun |
|
Ophiopogon japonicus Nana
|
72 Cell Tray
|
72
|
$0.58
|
|
|
|
Family | Asparagaceae |
Plant type | Grasses |
Native/Exotic | Exotic |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Low growing plants suited to provide soil coverage |
Flower Colours |
|
Light | Part shade |
|
Pennisetum alopecuroides (PA300) NAFRAY ®
|
72 Cell Tray
|
15000
|
$0.60
|
Ozbreed Growers Only
|
|
|
Family | Poaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
Poa labillardieri
|
50mm tube
|
468
|
$0.70
|
|
|
|
Family | Poaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
Poa poiformis (PP500) KINGSDALE™
|
72 Cell Tray
|
989
|
$1.35
|
|
|
|
Family | Poaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Medium |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
Themeda australis (triandra)
|
Community Tray
|
4
|
$50.00
|
|
|
|
Family | Poaceae |
Plant type | Grasses |
Native/Exotic | Native |
Evergreen/Deciduous | Evergreen |
Frost Tolerance | Low |
Landscape Use | Plants suited for Erosion control |
Flower Colours |
|
Light | Sun |
|
*All Prices exclude GST. |